Ring Gaskets

PTFE (Gore) 3.0mm ANSI 150 IBC/Rings

Size (mm) (inch) O.D (mm) I.D (mm)
15mm 1/2″ 48 21
20mm 3/4″ 57 27
25mm 1″ 67 33
32mm 1 1/4″ 73 42
40mm 1 1/2″ 83 48
50mm 2″ 105 60
65mm 2 1/2″ 124 73
80mm 3″ 140 89
100mm 4″ 175 114

PTFE (Gore) 3.0mm ANSI 300 IBC/Rings

Size (mm) (inch) O.D (mm) I.D (mm)
15mm 1/2″ 54 21
20mm 3/4″ 67 27
25mm 1″ 73 33
32mm 1 1/4″ 83 42
40mm 1 1/2″ 95 48
50mm 2″ 111 60
65mm 2 1/2″ 130 73
80mm 3″ 149 89
100mm 4″ 181 114

Ring Gaskets Enquiry Form

    Your Name *

    Your Email *

    Phone

    Gasket Size

    ANSI

    Your Message