Full Face Gaskets

CNAF Klinger-Sil C4430 3.0mm Table D-E Full Face (incl. bolt holes)

Size (mm) (inch) O.D (mm) I.D (mm)
20mm 3/4″ 100 27
25mm 1″ 115 33
32mm 1 1/4″ 120 42
40mm 1 1/2″ 135 48
50mm 2″ 150 60
65mm 2 1/2″ 165 73
80mm 3″ 185 89
100mm 4″ 215 114
125mm 5″ 255 141
150mm 6″ 280 68

CNAF Klinger-Sil 4430 1.5mm Table D-E Full Face (incl. bolt holes)

Size (mm) (inch) O.D (mm) I.D (mm)
15mm 1/2″ 95 21
20mm 3/4″ 100 27
25mm 1″ 115 33
32mm 1 1/4″ 120 42
40mm 1 1/2″ 135 48
50mm 2″ 150 60
65mm 2 1/2″ 165 73
80mm 3″ 185 89
100mm 4″ 215 114
125mm 5″ 255 141
150mm 6″ 280 168

Viton 3.0mm Table D-E Full Face (incl. bolt holes)

Size (mm) (inch) O.D (mm) I.D (mm)
15mm 1/2″ 95 21
20mm 3/4″ 100 27
25mm 1″ 115 33
32mm 1 1/4″ 120 42
40mm 1 1/2″ 135 48
50mm 2″ 150 60
65mm 2 1/2″ 165 73
80mm 3″ 185 89
100mm 4″ 215 114
125mm 5″ 255 141
150mm 6″ 280 168

Full Face Gaskets Enquiry Form

    Your Name *

    Your Email *

    Phone

    Gasket Size

    Type

    Your Message